Animes e Mangás
Ranking semanal: Os mangás mais vendidos (5 a 11 de novembro 2018)
Essa semana vemos The Promissed Neverland, Ao no Exorcist e Ajin liderando no Top 3 semanal.
Rank | Título | Cópias Semanais |
1 | The Promised Neverland 11 | 142,012 |
2 | Ao no Exorcist 22 | 115,514 |
3 | Ajin – Demi-Human 13 | 107,655 |
4 | The Heroic Legend of Arslan 10 | 107,655 |
5 | Black Clover 18 | 88,743 |
6 | Ōkami-Heika no Hanayome 19 | 70,658 |
7 | My Boy 5 | 58,099 |
8 | World’s End Harem 7 | 57,373 |
9 | Demon Slayer: Kimetsu no Yaiba 13 | 54,626 |
10 | Hana Yorimo Hana no Gotoku 18 | 42,64 |
11 | Fairy Tail 100 Years Quest 1 | 42,083 |
12 | Yūkoku no Moriarty 7 | 39,416 |
13 | Is the order a rabbit? 7 | 38,799 |
14 | Shutoku Special 3 | 36,723 |
15 | Shinya no Damekoi Zukan 5 | 36,471 |
16 | BEASTARS 11 | 30,53 |
17 | Detective Conan 95 | 29,827 |
18 | Sengoku Gonbe 13 | 29,385 |
19 | Kingdom 52 | 29,25 |
20 | Omoi, Omoware, Furi, Furare 10 | 28,97 |
21 | Drifting Dragons 5 | 28,495 |
22 | Ōoku: The Inner Chambers 16 | 26,54 |
23 | Blue Giant Supreme 6 | 25,932 |
24 | Mahō ni Kakatta Shingakki 2 | 25,591 |
25 | Space Brothers 34 | 25,205 |
26 | Darwin’s Game 16 | 24,7 |
27 | Magical Sempai 5 | 22,918 |
28 | Fūto Tantei 4 | 22,738 |
29 | Basilisk: Ōka Ninpōchō (Basilisk: The Ouka Ninja Scrolls) 5 | 21,545 |
30 | Kemono Jihen 6 | 20,404 |
31 | Shūmatsu no Harem Fantasia 1 | 19,803 |
32 | Elegant Yokai Apartment Life 17 | 18,373 |
33 | act-age 4 | 18,154 |
34 | I’m Standing on a Million Lives 6 | 18,053 |
35 | Do-Kyū Hentai Hxeros 5 | 17,804 |
36 | Destiny Lovers 3 | 17,757 |
37 | Toshokan no Dai Majutsushi 2 | 17,497 |
38 | Otona no Kobayashi-kun 5 | 17,084 |
39 | Sekai de Ichiban Warui Majo 6 | 16,748 |
40 | Jigokuraku 4 | 16,63 |
41 | Hunter X Hunter 36 | 16,563 |
42 | Gigant 2 | 15,951 |
43 | One Piece 90 | 15,856 |
44 | Yozakura Quartet 23 | 15,845 |
45 | Giant Killing 49 | 15,361 |
46 | That Time I Got Reincarnated as a Slime 9 | 15,202 |
47 | Kissing the Thorns 4 | 15,043 |
48 | Detective Conan Zero’s Tea Time 2 | 14,976 |
49 | Kindaichi 37-sai no Jikenbo 2 | 14,265 |
50 | Coffee & Vanilla 10 | 14,222 |
Fonte: Anime News Network
Deixe seu comentário